Translate

Wednesday, October 22, 2014

You should have your mail-in ballot : Precincts and their counts: 09/05/2014 - 10/20/2014

If you updated your address, if you registered to vote, then you should have your mail-in ballot by now!.  Call or visit the Whatcom County Election office if you should but do not. Active voters per precinct in the 119 42nd LD precincts between  09/05/2014 - 10/20/2014:

SQL is here.
precinctid cnt_db090514 cnt_db091914 cnt_db100214 cnt_db102014 difference variance
101 939 907 911 911 28 1.0307354555
102 632 622 624 627 5 1.0079744817
103 689 680 681 682 7 1.0102639296
104 428 426 427 427 1 1.0023419204
105 414 404 408 408 6 1.0147058824
106 778 768 772 774 4 1.0051679587
107 946 914 920 922 24 1.0260303688
108 1082 1054 1056 1063 19 1.0178739417
110 687 683 685 688 -1 0.9985465116
111 802 795 796 798 4 1.0050125313
112 394 390 388 388 6 1.0154639175
113 693 677 676 678 15 1.0221238938
114 469 470 471 472 -3 0.9936440678
115 843 833 834 834 9 1.0107913669
116 497 490 494 492 5 1.0101626016
117 561 563 567 566 -5 0.9911660777
118 904 896 898 898 6 1.0066815145
119 423 412 409 411 12 1.0291970803
120 734 727 731 731 3 1.0041039672
121 538 528 530 529 9 1.0170132325
122 534 534 542 542 -8 0.9852398524
123 515 511 512 516 -1 0.9980620155
124 481 473 474 474 7 1.0147679325
125 813 803 804 806 7 1.0086848635
126 1015 1002 999 998 17 1.0170340681
127 992 987 990 993 -1 0.9989929507
129 800 793 796 795 5 1.0062893082
130 516 514 514 522 -6 0.9885057471
131 917 906 908 911 6 1.006586169
132 676 674 675 676 0 1
133 995 975 981 981 14 1.0142711519
134 1030 1015 1012 1017 13 1.0127826942
135 852 817 828 834 18 1.0215827338
136 843 831 836 841 2 1.0023781213
137 974 942 944 948 26 1.0274261603
138 744 732 733 735 9 1.012244898
139 363 362 364 365 -2 0.9945205479
140 1120 1112 1118 1120 0 1
141 909 899 900 902 7 1.0077605322
142 780 769 774 781 -1 0.9987195903
143 550 543 545 543 7 1.0128913444
144 851 846 851 851 0 1
145 900 880 884 886 14 1.0158013544
146 1021 1005 1008 1008 13 1.0128968254
147 844 832 836 834 10 1.0119904077
148 953 921 927 931 22 1.0236305048
149 600 588 589 589 11 1.0186757216
150 902 877 881 881 21 1.0238365494
151 950 933 937 940 10 1.0106382979
152 773 762 766 768 5 1.0065104167
153 835 825 830 835 0 1
154 535 525 530 532 3 1.0056390977
155 550 541 544 545 5 1.0091743119
156 356 355 353 353 3 1.0084985836
157 437 433 434 435 2 1.0045977011
158 387 384 384 384 3 1.0078125
165 423 417 421 421 2 1.0047505938
166 949 936 937 938 11 1.0117270789
167 135 133 134 134 1 1.0074626866
183 34 32 30 30 4 1.1333333333
201 1309 1236 1260 1268 41 1.0323343849
202 593 589 595 596 -3 0.994966443
203 894 875 882 881 13 1.0147559591
204 585 549 560 578 7 1.0121107266
205 574 564 562 564 10 1.0177304965
206 1024 992 1002 1027 -3 0.9970788705
207 519 508 511 511 8 1.0156555773
208 1210 1194 1205 1212 -2 0.998349835
209 796 768 776 778 18 1.0231362468
210 843 837 839 844 -1 0.9988151659
211 899 871 881 885 14 1.015819209
212 482 471 481 487 -5 0.9897330595
213 989 965 969 974 15 1.0154004107
214 644 628 622 625 19 1.0304
215 780 764 766 770 10 1.012987013
216 826 798 798 802 24 1.029925187
217 569 557 559 562 7 1.012455516
218 737 716 718 724 13 1.0179558011
219 786 775 782 792 -6 0.9924242424
220 797 764 786 790 7 1.0088607595
221 787 772 783 785 2 1.0025477707
222 979 953 961 965 14 1.014507772
223 548 537 536 541 7 1.0129390018
224 314 307 313 324 -10 0.9691358025
225 957 916 945 967 -10 0.9896587384
227 892 844 863 883 9 1.0101925255
229 1062 1011 1012 1035 27 1.0260869565
233 845 835 836 839 6 1.0071513707
234 817 800 801 803 14 1.0174346202
267 108 100 98 99 9 1.0909090909
268 57 52 52 52 5 1.0961538462
301 973 952 957 963 10 1.010384216
302 1078 1034 1043 1044 34 1.0325670498
303 754 742 746 750 4 1.0053333333
304 331 325 335 336 -5 0.9851190476
401 569 554 557 560 9 1.0160714286
402 665 647 649 650 15 1.0230769231
501 743 733 738 737 6 1.0081411126
502 758 751 757 759 -1 0.9986824769
503 831 824 826 828 3 1.0036231884
504 430 430 433 437 -7 0.9839816934
505 1011 987 993 1000 11 1.011
506 873 850 855 860 13 1.0151162791
507 700 700 704 705 -5 0.9929078014
508 915 904 906 912 3 1.0032894737
509 633 619 621 623 10 1.0160513644
601 1031 1021 1029 1029 2 1.0019436346
602 848 839 839 840 8 1.0095238095
603 684 680 688 690 -6 0.9913043478
604 731 725 727 731 0 1
605 466 466 468 468 -2 0.9957264957
606 812 807 807 806 6 1.0074441687
607 680 675 675 675 5 1.0074074074
608 724 720 720 719 5 1.0069541029
609 913 903 903 908 5 1.0055066079
610 885 874 876 872 13 1.0149082569
611 589 579 581 581 8 1.0137693632
701 746 746 750 757 -11 0.9854689564
801 691 682 687 686 5 1.0072886297

No comments: