Translate

Thursday, October 23, 2014

The "Obama Diff": Can 2014 turnout match 2012 turnout?


Active Voters 10/20/2014 : Light Red extensions are the per precinct difference between turnout of 2012 GE vs. 2013 GE.
The chart above gives us the "Obama Diff" or the difference between those voters active now (10/20/2014) who voted in the 2012 GE but not the 2013 GE in the 42nd LD. These 19K voters are what I am calling the Whatcom County "swing vote" in the 42nd LD . The 42nd LD races may well come down to these 19K voters and it may be as simple as this:

  • If you support Democrats, you want these 19K to vote
  • If you support Republicans, you want to suppress these 19K

It's almost certain that most of the difference between the red and blue in the chart above will vote Democrat.  However, those 42nd LD voters elected Cantwell and Obama in 2012 , but not McClendon and Krough. So how will they turn out for Monjure, Sidhu, Fleetwood in 2014?

R and SQL  here.

 precinctid | cnt_ge2013 | cnt_ge2012 | obamadiff | obamavariance |

   ---------+------------+------------+-----------+---------------+
        201 |        556 |        881 |      -325 |       1.58453 |
        133 |        259 |        551 |      -292 |       2.12741 |
        229 |        391 |        654 |      -263 |       1.67263 |
        151 |        511 |        768 |      -257 |       1.50294 |
        137 |        281 |        537 |      -256 |       1.91103 |
        108 |        496 |        747 |      -251 |       1.50605 |
        101 |        415 |        662 |      -247 |       1.59518 |
        125 |        377 |        623 |      -246 |       1.65252 |
        506 |        396 |        641 |      -245 |       1.61869 |
        127 |        558 |        801 |      -243 |       1.43548 |
        107 |        453 |        686 |      -233 |       1.51435 |
        301 |        468 |        698 |      -230 |       1.49145 |
        146 |        545 |        774 |      -229 |       1.42018 |
        140 |        636 |        863 |      -227 |       1.35692 |
        136 |        369 |        595 |      -226 |       1.61247 |
        208 |        643 |        869 |      -226 |       1.35148 |
        302 |        493 |        718 |      -225 |       1.45639 |
        503 |        439 |        662 |      -223 |       1.50797 |
        502 |        333 |        556 |      -223 |       1.66967 |
        115 |        449 |        671 |      -222 |       1.49443 |
        126 |        524 |        739 |      -215 |       1.41031 |
        135 |        368 |        583 |      -215 |       1.58424 |
        166 |        515 |        729 |      -214 |       1.41553 |
        211 |        380 |        592 |      -212 |       1.55789 |
        609 |        530 |        739 |      -209 |       1.39434 |
        505 |        457 |        666 |      -209 |       1.45733 |
        106 |        360 |        568 |      -208 |       1.57778 |
        131 |        517 |        723 |      -206 |       1.39845 |
        134 |        601 |        801 |      -200 |       1.33278 |
        508 |        428 |        628 |      -200 |       1.46729 |
        225 |        402 |        602 |      -200 |       1.49751 |
        203 |        431 |        631 |      -200 |       1.46404 |
        148 |        437 |        632 |      -195 |       1.44622 |
        220 |        311 |        505 |      -194 |       1.62379 |
        219 |        377 |        571 |      -194 |       1.51459 |
        801 |        311 |        503 |      -192 |       1.61736 |
        150 |        500 |        692 |      -192 |         1.384 |
        141 |        519 |        710 |      -191 |       1.36802 |
        602 |        514 |        705 |      -191 |        1.3716 |
        701 |        387 |        578 |      -191 |       1.49354 |
        233 |        455 |        646 |      -191 |       1.41978 |
        604 |        389 |        578 |      -189 |       1.48586 |
        606 |        449 |        637 |      -188 |       1.41871 |
        603 |        342 |        530 |      -188 |       1.54971 |
        206 |        469 |        656 |      -187 |       1.39872 |
        221 |        466 |        653 |      -187 |       1.40129 |
        213 |        596 |        783 |      -187 |       1.31376 |
        218 |        292 |        478 |      -186 |       1.63699 |
        509 |        265 |        450 |      -185 |       1.69811 |
        152 |        403 |        586 |      -183 |       1.45409 |
        601 |        655 |        837 |      -182 |       1.27786 |
        153 |        446 |        625 |      -179 |       1.40135 |
        111 |        407 |        586 |      -179 |        1.4398 |
        402 |        308 |        485 |      -177 |       1.57468 |
        145 |        559 |        736 |      -177 |       1.31664 |
        118 |        506 |        681 |      -175 |       1.34585 |
        401 |        243 |        417 |      -174 |       1.71605 |
        501 |        375 |        549 |      -174 |         1.464 |
        120 |        399 |        572 |      -173 |       1.43358 |
        110 |        350 |        521 |      -171 |       1.48857 |
        227 |        455 |        623 |      -168 |       1.36923 |
        610 |        567 |        734 |      -167 |       1.29453 |
        147 |        450 |        611 |      -161 |       1.35778 |
        216 |        460 |        621 |      -161 |          1.35 |
        608 |        414 |        571 |      -157 |       1.37923 |
        507 |        355 |        508 |      -153 |       1.43099 |
        113 |        394 |        547 |      -153 |       1.38832 |
        209 |        485 |        636 |      -151 |       1.31134 |
        129 |        482 |        632 |      -150 |        1.3112 |
        132 |        352 |        502 |      -150 |       1.42614 |
        202 |        320 |        467 |      -147 |       1.45938 |
        222 |        673 |        815 |      -142 |         1.211 |
        102 |        340 |        482 |      -142 |       1.41765 |
        142 |        316 |        458 |      -142 |       1.44937 |
        114 |        216 |        355 |      -139 |       1.64352 |
        143 |        273 |        409 |      -136 |       1.49817 |
        234 |        535 |        671 |      -136 |       1.25421 |
        212 |        181 |        316 |      -135 |       1.74586 |
        215 |        497 |        625 |      -128 |       1.25755 |
        121 |        298 |        425 |      -127 |       1.42617 |
        607 |        429 |        555 |      -126 |       1.29371 |
        155 |        325 |        451 |      -126 |       1.38769 |
        611 |        343 |        468 |      -125 |       1.36443 |
        149 |        344 |        467 |      -123 |       1.35756 |
        123 |        281 |        402 |      -121 |        1.4306 |
        157 |        206 |        327 |      -121 |       1.58738 |
        144 |        591 |        712 |      -121 |       1.20474 |
        210 |        567 |        686 |      -119 |       1.20988 |
        204 |        200 |        319 |      -119 |         1.595 |
        122 |        287 |        400 |      -113 |       1.39373 |
        303 |        493 |        605 |      -112 |       1.22718 |
        205 |        318 |        429 |      -111 |       1.34906 |
        130 |        274 |        383 |      -109 |       1.39781 |
        138 |        511 |        619 |      -108 |       1.21135 |
        117 |        363 |        470 |      -107 |       1.29477 |
        504 |        221 |        328 |      -107 |       1.48416 |
        217 |        326 |        432 |      -106 |       1.32515 |
        103 |        442 |        547 |      -105 |       1.23756 |
        112 |        200 |        305 |      -105 |         1.525 |
        605 |        289 |        386 |       -97 |       1.33564 |
        154 |        315 |        412 |       -97 |       1.30794 |
        116 |        295 |        389 |       -94 |       1.31864 |
        207 |        322 |        416 |       -94 |       1.29193 |
        223 |        299 |        393 |       -94 |       1.31438 |
        119 |        237 |        329 |       -92 |       1.38819 |
        214 |        419 |        510 |       -91 |       1.21718 |
        165 |        239 |        329 |       -90 |       1.37657 |
        158 |        218 |        302 |       -84 |       1.38532 |
        124 |        283 |        364 |       -81 |       1.28622 |
        104 |        273 |        352 |       -79 |       1.28938 |
        304 |        151 |        229 |       -78 |       1.51656 |
        105 |        224 |        300 |       -76 |       1.33929 |
        139 |        224 |        299 |       -75 |       1.33482 |
        156 |        221 |        278 |       -57 |       1.25792 |
        224 |        162 |        213 |       -51 |       1.31481 |
        167 |         87 |        118 |       -31 |       1.35632 |
        267 |         47 |         70 |       -23 |       1.48936 |
        268 |         23 |         34 |       -11 |       1.47826 |
        183 |         13 |         18 |        -5 |       1.38462 |

No comments: