Translate

Tuesday, August 5, 2014

Whatcom County Matchback Report : 08.05.2014



0.8.05.2014 Matchback "Good" Returns: 200 Series Precincts (Left) vs Rest of County (Right). 200 series are Bellingham city only precincts (40% of active voters as of 08/01/2014).

Technical for this piece is hereThis is my third Whatcom County  2014 primary match back report. Ballots will continue to roll in tonight. We are looking at 37,133 ballots of which 34,988 have status "Good".  Total active voter rolls are 126,958 as of 08/01/2014. Since this is the first year I have looked at "match back"  reports, I am stunned that 1841 out of 37,133 (5%) have "Undeliverable" as a status. Some of the 304 challenged ballots may have some discussion upcoming yet:

 AVReturnStatus  freq
1     Challenged   304
2           Good 34988
3  Undeliverable  1841

        AVReturnChallenge  freq
1                         34988
2               No Ballot     2
3            No Signature    75
4      No Signature Match   182
5           Undeliverable  1841
6 Wrong Voter's Signature    39
7            Z - Deceased     2
8               Z - Other     4

By count, these are the top 40 precincts (177 total)  with Ballot status "Good":


    PrecinctID Freq
1          601  431
2          201  395
3          250  366
4          610  363
5          303  360
6          208  353
7          145  334
8          146  333
9          144  329
10         609  329
11         213  326
12         602  319
13         140  317
14         126  310
15         203  310
16         134  309
17         107  304
18         103  301
19         169  300
20         234  298
21         222  297
22         138  296
23         127  289
24         131  289
25         606  278
26         151  273
27         210  272
28         301  272
29         302  271
30         505  271
31         150  270
32         240  270
33         141  268
34         129  265
35         166  260
36         115  259
37         608  257
38         168  253
39         264  253
40         101  252


By count, these are the bottom 40 precincts (177 total)  with Ballot status "Good":

137        238  141
138        162  136
139        259  136
140        170  133
141        401  133
142        139  132
143        105  130
144        161  130
145        237  128
146        156  127
147        235  127
148        143  126
149        137  125
150        242  124
151        165  123
152        212  121
153        112  115
154        255  114
155        504  114
156        158  113
157        114  112
158        204  106
159        228  105
160        257  105
161        253  100
162        157   97
163        236   93
164        304   92
165        164   89
166        230   84
167        226   83
168        224   79
169        247   76
170        159   55
171        179   53
172        245   43
173        167   39
174        267   31
175        252   24
176        268   16
177        183    8

"Good" status ballots in this years all important 42 LD precincts look like this:



No comments: